Canopy Tent
Display Backdrop
Table Cover

| Hardware | Poles (small) | Poles (medium) | Poles (large) | Ground Spike | Crossbase |
|---|---|---|---|---|---|
| Box Dimensions | 45" x 7" x 7" | 61" x 7" x 7" | 61" x 7" x 7" | 20" x 2" x 1.5" | 33" x 2.5" x 1.5" |
| Weight | 2 lbs | 2.7 lbs | 3.2 lbs | 2.2 lbs | 8.8 lbs |
| Flags | Small | Medium | Large |
|---|---|---|---|
| Single/Reverse | ✔ | ✔ | ✔ |
| Double-Sided | ✔ | ✔ | X |
| Feather/Blade Flag Dimensions | 25"w x 82"h | 27.6"w x 121"h | 27.6"w x 165"h |
| Feather/Blade Overall Dimensions | 8' | 12' | 17' |
| Teardrop Flag Dimensions | 28"w x 74"h | 35"w x 117"h | 40"w x 145"h |
| Teardrop Overall Dimensions | 7.5' | 12' | 16' |
| Portrait Flag Dimensions | N/A | 30"w x 100"h | 30"w x 130"h |
| Portrait Overall Dimensions | N/A | 10' | 14' |
Copyright © 2025. Aurora Flags & Banners. All rights reserved.